Available stock
-
RIGHT REAR HUB ASSEMBLY G30 (336) *33-30*9,452 kmAU $300.00
-
LEFT REAR HUB ASSEMBLY G30 (335) *33-30*9,452 kmAU $300.00
-
LEFT REAR HUB ASSEMBLY G01 (027) *33-30*16,987 kmAU $300.00
-
LEFT FRONT HUB ASSEMBLY G01 (597) *31-10*16,987 kmAU $300.00
-
RIGHT REAR HUB ASSEMBLY F25 (570) *33-30*66,151 kmAU $275.00
-
LEFT FRONT HUB ASSEMBLY F40 (645) *31-10*2,198 kmAU $300.00
-
RIGHT REAR HUB ASSEMBLY F10 (142) *33-30* M512,465 kmAU $800.00
-
LEFT REAR HUB ASSEMBLY F10 (141) *33-30* M512,465 kmAU $800.00
-
RIGHT REAR HUB ASSEMBLY E90 (654) *33-30*48,561 kmAU $250.00
-
LEFT FRONT HUB ASSEMBLY F25 (953) *31-10*43,640 kmAU $300.00
-
LEFT FRONT HUB ASSEMBLY F25 (953) *31-10*75,844 kmAU $300.00
-
RIGHT FRONT HUB ASSEMBLY F30 (288) *31-10*47,656 kmAU $250.00
-
LEFT FRONT HUB ASSEMBLY F30 (287) *31-10*47,656 kmAU $250.00
-
RIGHT REAR HUB ASSEMBLY F15 (102) *33-30*16,987 kmAU $300.00
-
LEFT REAR HUB ASSEMBLY F15 (101) *33-30*16,987 kmAU $300.00
-
RIGHT FRONT HUB ASSEMBLY F15 (870) *31-10*16,987 kmAU $300.00
-
LEFT FRONT HUB ASSEMBLY F15 (869) *31-10*16,987 kmAU $300.00
-
LEFT REAR HUB ASSEMBLY G05 (651) *33-30*5,288 kmAU $500.00
-
RIGHT REAR HUB ASSEMBLY E90 (810) *33-30*58,062 kmAU $160.00
-
RIGHT REAR HUB ASSEMBLY G05 (652) *33-30*41,958 kmAU $500.00
Helpful Information
This guide aims to provide 'general' information about BMW transmissions, such as common issues that we've encountered and tips on determining fitment compatibility.
Wheel carriers can be damaged by collisions. The wheel bearings—that sit inside the carriers—can wear out, but in that scenario we recommend buying new ones.
Wheel carriers serve as a mounting point for the caliper & wheel bearing, which the brake rotor and wheel are connected to. Both front & rear wheel carriers connect to the suspension arms/components. The front carriers (and in certain active steering vehicles, the rear carriers too) connect to the steering system too.
The best way to determine fitment compatibility of a wheel carrier is to match the BMW part numbers from the catalogue. This can be done by decoding your vehicle’s VIN in a BMW EPC (electronic part catalogue.)
If you don’t have access to an EPC, provide our team with your vehicle’s 17-digit VIN—and we’ll check our stock for a compatible match.
Some wheel carriers are interchangeable between models.
Contact us
Can't find what you're after? Don't know what part fits your car? Contact our sales team and they'll check our stock & provide you with a quote.