Available stock
-
GEAR STICK/SHIFTER E70 (612) *25-15*105,165 kmAU $600.00
-
GEAR STICK/SHIFTER G30 (DF7) *25-15*9,452 kmAU $300.00
-
GEAR STICK/SHIFTER F16 (388) *25-15*103,356 kmAU $250.00
-
GEAR STICK/SHIFTER F15 (388) *25-15*50,993 kmAU $250.00
-
GEAR STICK/SHIFTER G01 (756) *25-15*69,299 kmAU $300.00
-
GEAR STICK/SHIFTER G01 (756) *25-15*16,987 kmAU $300.00
-
GEAR STICK/SHIFTER F F22 (385) *25-20*78,622 kmAU $450.00
-
GEAR STICK/SHIFTER F25 (395) *25-15*66,151 kmAU $300.00
-
GEAR STICK/SHIFTER F F22 (385) *25-20*46,050 kmAU $450.00
-
GEAR STICK/SHIFTER F40 (010) *61-35*2,198 kmAU $400.00
-
GEAR STICK/SHIFTER F10 (584) *25-15* M512,465 kmAU $1000.00
-
GEAR STICK/SHIFTER F25 (395) *25-15*83,155 kmAU $300.00
-
GEAR STICK/SHIFTER E70 (612) *25-15*152,488 kmAU $600.00
-
GEAR STICK/SHIFTER E70 (612) *25-15*139,875 kmAU $600.00
-
GEAR STICK/SHIFTER F20 (385) *25-15*48,896 kmAU $450.00
-
GEAR STICK/SHIFTER F32 (385) *25-15*57,865 kmAU $450.00
-
GEAR STICK/SHIFTER F25 (395) *25-15*43,640 kmAU $300.00
-
GEAR STICK/SHIFTER F25 (395) *25-15*75,844 kmAU $300.00
-
GEAR STICK/SHIFTER E71 (612) *25-15*142,416 kmAU $600.00
-
GEAR STICK/SHIFTER E70 (728) *25-15*68,765 kmAU $600.00
Helpful Information
This guide aims to provide 'general' information about BMW transmissions, such as common issues that we've encountered and tips on determining fitment compatibility.
BMW’s cable operated shifters are problematic—these were more widely used in older vehicles but have been used in some of BMWs more recent FWD/FWD-based xDrive vehicles too. Due to the way they’re built it is easy to break internal components, particularly through rough use.
Most of BMW’s electronic shifters are well built. In F-Generation builds we’ve seen very few instances of electrical/mechanical failure. But there is a major problem with the E70 X5 shifters (BMW’s earliest attempt at using electronic shifters) due to an internal design flaw.
The gear shifter is the driver’s interface for controlling the transmission’s gear and mode. BMW has largely moved towards using electronically operated shifters (most of their cars are automatic now) but they still use some cable operated shifters in the FWD/FWD-based xDrive vehicles.
There are usually multiple, non-exchangeable types of gear shifter within any given model generation—the changes often don’t follow an explainable pattern.
The best way to determine fitment compatibility of a gear shifter is to match the BMW part numbers from the catalogue. This can be done by decoding your vehicle’s VIN in a BMW EPC (electronic part catalogue.)
If you don’t have access to an EPC, provide our team with your vehicle’s 17-digit VIN—and we’ll check our stock for a compatible match.
There is a high amount of interchangeability between vehicle’s that share common platforms, such as the F-Generation 1, 2, 3 and 4 Series.
Contact us
Can't find what you're after? Don't know what part fits your car? Contact our sales team and they'll check our stock & provide you with a quote.