Available stock
-
RIGHT FRONT LOWER CONTROL ARM F15 (692) (822) *31-05*61,050 kmAU $300.00
-
RIGHT FRONT LOWER CONTROL ARM F22 (330) (742) *31-05*24,668 kmAU $300.00
-
LEFT FRONT LOWER CONTROL ARM F22 (329) (741) *31-05*24,668 kmAU $300.00
-
LEFT FRONT LOWER CONTROL ARM G01 (723) (905) *31-05*36,033 kmAU $250.00
-
RIGHT FRONT LOWER CONTROL ARM F15 (692) (822) *31-05*62,747 kmAU $300.00
-
LEFT FRONT LOWER CONTROL ARM F15 (691) (821) *31-05*62,747 kmAU $300.00
-
RIGHT FRONT LOWER CONTROL ARM F48 (844) *31-05*17,711 kmAU $200.00
-
RIGHT FRONT LOWER CONTROL ARM E90 (860) (862) *31-05*38,402 kmAU $200.00
-
RIGHT FRONT LOWER CONTROL ARM E89 (204) (862) *31-05*42,896 kmAU $160.00
-
LEFT FRONT LOWER CONTROL ARM E89 (203) (861) *31-05*42,896 kmAU $160.00
-
RIGHT FRONT LOWER CONTROL ARM G30 (162) (178) *31-05*43,698 kmAU $300.00
-
RIGHT FRONT LOWER CONTROL ARM F10 (204) (972) *31-05*32,706 kmAU $240.00
-
LEFT FRONT LOWER CONTROL ARM F10 (203) (971) *31-05*32,706 kmAU $250.00
-
RIGHT FRONT LOWER CONTROL ARM G30 (162) (178) *31-05*26,184 kmAU $300.00
-
LEFT FRONT LOWER CONTROL ARM G30 (161) (177) *31-05*26,184 kmAU $300.00
-
RIGHT FRONT LOWER CONTROL ARM F16 (692) (822) *31-05*32,849 kmAU $300.00
-
LEFT FRONT LOWER CONTROL ARM E46 (453) *31-05* M3180,940 kmAU $385.00
-
RIGHT FRONT LOWER CONTROL ARM E46 M3 09/98-10/06180,940 kmAU $385.00
-
LEFT FRONT LOWER CONTROL ARM F (529) (531) *31-05* F8710,974 kmAU $400.00
-
RIGHT FRONT LOWER CONTROL ARM F48 (844) *31-05*33,779 kmAU $200.00
Helpful Information
This guide aims to provide 'general' information about BMW transmissions, such as common issues that we've encountered and tips on determining fitment compatibility.
Control arm bushes & ball joints are service items that require regular replacing to keep your vehicle maintained. But the metal arms themselves shouldn’t need replacing unless they take impact damage (from hitting potholes or curbs.)
BMW steering/suspension systems utilise two lower control arms, otherwise known as the tension strut (front arm) and the bottom wishbone (rear arm.) These arms connect the wheel carrier to the subframe and allow for up and down movement, as well as playing a critical role in maintaining wheel alignment and stability.
The tension strut is specifically responsible for controlling the wheel’s fore and aft movement, affecting the caster angle and subsequently, the vehicle’s straight-line stability.
The lower wishbone is specifically responsible for handling lateral forces during cornering and helps maintain the wheel’s vertical alignment relative to the road.
In some larger vehicle, there is also an upper wishbone. See the upper control arm page for more information & stock availability.
Each model generation has traditionally has only one variant of each control arm—but this changed with the introduction of xDrive drivetrains into BMWs non-SUVs line-up—as now there’s usually an x-Drive and non-xDrive type for these models.
The best way to determine fitment compatibility of a control arm is to match the BMW part numbers from the catalogue. This can be done by decoding your vehicle’s VIN in a BMW EPC (electronic part catalogue.)
If you don’t have access to an EPC, provide our team with your vehicle’s 17-digit VIN—and we’ll check our stock for a compatible match.
Control arms within smaller F-Generation model generations are highly-interchangeable. Otherwise they are relatively unique to each model generation.
Contact us
Can't find what you're after? Don't know what part fits your car? Contact our sales team and they'll check our stock & provide you with a quote.