Available stock
-
LEFT FRONT HUB ASSEMBLY G05 (655) *31-10*41,958 kmAU $400.00
-
LEFT FRONT HUB ASSEMBLY F39 31216876645 *31-10*26,466 kmAU $300.00
-
RIGHT REAR HUB ASSEMBLY E90 (808) *33-30*114,659 kmAU $250.00
-
LEFT REAR HUB ASSEMBLY E90 (807) *33-30*114,659 kmAU $250.00
-
RIGHT REAR HUB ASSEMBLY G20 (???) *33-30*11,687 kmAU $500.00
-
LEFT REAR HUB ASSEMBLY G20 (???) *33-30*11,687 kmAU $500.00
-
RIGHT FRONT HUB ASSEMBLY G20 (148) *31-10*11,687 kmAU $350.00
-
RIGHT FRONT HUB ASSEMBLY F40, 05/19-8,595 kmAU $300.00
-
LEFT FRONT HUB ASSEMBLY F40, 05/19-8,595 kmAU $300.00
-
RIGHT FRONT HUB ASSEMBLY F F22 (286) *31-10*29,392 kmAU $250.00
-
RIGHT REAR HUB ASSEMBLY G05 (652) *33-30*556 kmAU $500.00
-
LEFT REAR HUB ASSEMBLY G05 (651) *33-30*556 kmAU $500.00
-
RIGHT FRONT HUB ASSEMBLY G05 (656) *31-10*556 kmAU $400.00
-
LEFT FRONT HUB ASSEMBLY G01 (597) *31-10*46,745 kmAU $300.00
-
LEFT REAR HUB ASSEMBLY F15 (101) *33-30*33,177 kmAU $300.00
-
RIGHT FRONT HUB ASSEMBLY F16 (870) *31-10*42,800 kmAU $320.00
-
LEFT FRONT HUB ASSEMBLY F16 (869) *31-10*42,800 kmAU $320.00
-
RIGHT FRONT HUB ASSEMBLY G01 (598) *31-10*61,253 kmAU $300.00
-
LEFT FRONT HUB ASSEMBLY G01 (597) *31-10*61,253 kmAU $300.00
-
RIGHT FRONT HUB ASSEMBLY F32 (098) *31-10*30,314 kmAU $350.00
Helpful Information
This guide aims to provide 'general' information about BMW transmissions, such as common issues that we've encountered and tips on determining fitment compatibility.
Wheel carriers can be damaged by collisions. The wheel bearings—that sit inside the carriers—can wear out, but in that scenario we recommend buying new ones.
Wheel carriers serve as a mounting point for the caliper & wheel bearing, which the brake rotor and wheel are connected to. Both front & rear wheel carriers connect to the suspension arms/components. The front carriers (and in certain active steering vehicles, the rear carriers too) connect to the steering system too.
The best way to determine fitment compatibility of a wheel carrier is to match the BMW part numbers from the catalogue. This can be done by decoding your vehicle’s VIN in a BMW EPC (electronic part catalogue.)
If you don’t have access to an EPC, provide our team with your vehicle’s 17-digit VIN—and we’ll check our stock for a compatible match.
Some wheel carriers are interchangeable between models.
Contact us
Can't find what you're after? Don't know what part fits your car? Contact our sales team and they'll check our stock & provide you with a quote.