Available stock
-
GEAR STICK/SHIFTER E90 (687) *25-20*37,358 kmAU $200.00
-
GEAR STICK/SHIFTER F10 (901) *25-15*54,881 kmAU $300.00
-
GEAR STICK/SHIFTER F01 (391) *25-15*75,000 kmAU $300.00
-
GEAR STICK/SHIFTER F30 (385) *25-15*36,435 kmAU $450.00
-
GEAR STICK/SHIFTER E90 (037) *25-20*113,575 kmAU $250.00
-
GEAR STICK/SHIFTER E90 (656) *25-20*93,032 kmAU $200.00
-
GEAR STICK/SHIFTER F20 (023) (025) *25-05* Manual21,936 kmAU $180.00
-
GEAR STICK/SHIFTER F10 (391) *25-15*38,000 kmAU $300.00
-
GEAR STICK/SHIFTER E84 (514) *25-15*65,035 kmAU $200.00
-
GEAR STICK/SHIFTER E46 (852) *25-20*140,017 kmAU $400.00
-
GEAR STICK/SHIFTER E85 AUTO 09/02-95,454 kmAU $230.00
-
GEAR STICK/SHIFTER E87 (067) (200) *25-05* Manual98,047 kmAU $200.00
-
GEAR STICK/SHIFTER F30 (385) *25-15*61,515 kmAU $450.00
-
GEAR STICK/SHIFTER E87 (622) *25-20*10,320 kmAU $200.00
-
GEAR STICK/SHIFTER F25 (395) *25-15*20,075 kmAU $300.00
-
GEAR STICK/SHIFTER E63 AUTO88,757 kmAU $160.00
-
GEAR STICK/SHIFTER E87 (527) *25-20*53,454 kmAU $200.00
-
GEAR STICK/SHIFTER F25 (395) *25-15*16,106 kmAU $300.00
-
GEAR STICK/SHIFTER E90 (687) *25-20*81,062 kmAU $200.00
-
GEAR STICK/SHIFTER E87 (600) *25-20*35,490 kmAU $200.00
Helpful Information
This guide aims to provide 'general' information about BMW transmissions, such as common issues that we've encountered and tips on determining fitment compatibility.
BMW’s cable operated shifters are problematic—these were more widely used in older vehicles but have been used in some of BMWs more recent FWD/FWD-based xDrive vehicles too. Due to the way they’re built it is easy to break internal components, particularly through rough use.
Most of BMW’s electronic shifters are well built. In F-Generation builds we’ve seen very few instances of electrical/mechanical failure. But there is a major problem with the E70 X5 shifters (BMW’s earliest attempt at using electronic shifters) due to an internal design flaw.
The gear shifter is the driver’s interface for controlling the transmission’s gear and mode. BMW has largely moved towards using electronically operated shifters (most of their cars are automatic now) but they still use some cable operated shifters in the FWD/FWD-based xDrive vehicles.
There are usually multiple, non-exchangeable types of gear shifter within any given model generation—the changes often don’t follow an explainable pattern.
The best way to determine fitment compatibility of a gear shifter is to match the BMW part numbers from the catalogue. This can be done by decoding your vehicle’s VIN in a BMW EPC (electronic part catalogue.)
If you don’t have access to an EPC, provide our team with your vehicle’s 17-digit VIN—and we’ll check our stock for a compatible match.
There is a high amount of interchangeability between vehicle’s that share common platforms, such as the F-Generation 1, 2, 3 and 4 Series.
Contact us
Can't find what you're after? Don't know what part fits your car? Contact our sales team and they'll check our stock & provide you with a quote.