Available stock
-
GEAR STICK/SHIFTER F39 (472) *25-15*25,932 kmAU $500.00
-
GEAR STICK/SHIFTER F25 (397) *25-15*30,136 kmAU $700.00
-
GEAR STICK/SHIFTER F15 (388) *25-15*66,011 kmAU $250.00
-
GEAR STICK/SHIFTER F F45 (099) *25-20*66,426 kmAU $700.00
-
GEAR STICK/SHIFTER F20 (897) *25-15*29,718 kmAU $350.00
-
GEAR STICK/SHIFTER F01 (395) *25-15*117,281 kmAU $300.00
-
GEAR STICK/SHIFTER F F22 (385) *25-20*93,137 kmAU $450.00
-
GEAR STICK/SHIFTER F15 (388) *25-15*41,806 kmAU $250.00
-
GEAR STICK/SHIFTER F15 (388) *25-15*56,419 kmAU $250.00
-
GEAR STICK/SHIFTER F (385) *25-20* F2240,740 kmAU $450.00
-
GEAR STICK/SHIFTER F25 (395) *25-15*79,548 kmAU $300.00
-
GEAR STICK/SHIFTER F30 (385) *25-15*32,859 kmAU $450.00
-
GEAR STICK/SHIFTER F32 (385) *25-15*52,789 kmAU $450.00
-
GEAR STICK/SHIFTER G30 (752) *25-15*31,698 kmAU $300.00
-
GEAR STICK/SHIFTER F15 (388) *25-15*61,050 kmAU $250.00
-
GEAR STICK/SHIFTER F (385) *25-20* F2224,668 kmAU $450.00
-
GEAR STICK/SHIFTER G01 (756) *25-15*36,033 kmAU $300.00
-
GEAR STICK/SHIFTER F15 (386) *25-15*62,747 kmAU $300.00
-
GEAR STICK/SHIFTER G01 (756) *25-15*16,567 kmAU $300.00
-
GEAR STICK/SHIFTER G30 (752) *25-15*31,242 kmAU $300.00
Helpful Information
This guide aims to provide 'general' information about BMW transmissions, such as common issues that we've encountered and tips on determining fitment compatibility.
BMW’s cable operated shifters are problematic—these were more widely used in older vehicles but have been used in some of BMWs more recent FWD/FWD-based xDrive vehicles too. Due to the way they’re built it is easy to break internal components, particularly through rough use.
Most of BMW’s electronic shifters are well built. In F-Generation builds we’ve seen very few instances of electrical/mechanical failure. But there is a major problem with the E70 X5 shifters (BMW’s earliest attempt at using electronic shifters) due to an internal design flaw.
The gear shifter is the driver’s interface for controlling the transmission’s gear and mode. BMW has largely moved towards using electronically operated shifters (most of their cars are automatic now) but they still use some cable operated shifters in the FWD/FWD-based xDrive vehicles.
There are usually multiple, non-exchangeable types of gear shifter within any given model generation—the changes often don’t follow an explainable pattern.
The best way to determine fitment compatibility of a gear shifter is to match the BMW part numbers from the catalogue. This can be done by decoding your vehicle’s VIN in a BMW EPC (electronic part catalogue.)
If you don’t have access to an EPC, provide our team with your vehicle’s 17-digit VIN—and we’ll check our stock for a compatible match.
There is a high amount of interchangeability between vehicle’s that share common platforms, such as the F-Generation 1, 2, 3 and 4 Series.
Contact us
Can't find what you're after? Don't know what part fits your car? Contact our sales team and they'll check our stock & provide you with a quote.