Available stock
-
GEAR STICK/SHIFTER F30 (897) *25-15*39,845 kmAU $350.00
-
GEAR STICK/SHIFTER F16 (390) *25-15*42,800 kmAU $600.00
-
GEAR STICK/SHIFTER G01 (756) *25-15*61,253 kmAU $300.00
-
GEAR STICK/SHIFTER E84 (295) *25-15*54,677 kmAU $300.00
-
GEAR STICK/SHIFTER F15 (386) *25-15*101,492 kmAU $300.00
-
GEAR STICK/SHIFTER F10 (397) *25-15*69,223 kmAU $700.00
-
GEAR STICK/SHIFTER F32 (385) *25-15*37,410 kmAU $450.00
-
GEAR STICK/SHIFTER F25 (395) *25-15*32,753 kmAU $300.00
-
GEAR STICK/SHIFTER F F44 (4A0) *61-35*28,744 kmAU $300.00
-
GEAR STICK/SHIFTER F15 (388) *25-15*49,815 kmAU $250.00
-
GEAR STICK/SHIFTER G42 (497) *61-35*2,222 kmAU $400.00
-
GEAR STICK/SHIFTER F16 (388) *25-15*37,482 kmAU $250.00
-
GEAR STICK/SHIFTER F15 (388) *25-15*79,445 kmAU $250.00
-
GEAR STICK/SHIFTER G01 (756) *25-15*43,734 kmAU $300.00
-
GEAR STICK/SHIFTER F30 (385) *25-15*88,133 kmAU $450.00
-
GEAR STICK/SHIFTER F30 (385) *25-15*50,683 kmAU $450.00
-
GEAR STICK/SHIFTER G01 (756) *25-15*56,363 kmAU $300.00
-
GEAR STICK/SHIFTER F25 (395) *25-15*73,719 kmAU $300.00
-
GEAR STICK/SHIFTER G02 (756) *25-15*62,696 kmAU $300.00
-
GEAR STICK/SHIFTER F15 (388) *25-15*79,100 kmAU $250.00
Helpful Information
This guide aims to provide 'general' information about BMW transmissions, such as common issues that we've encountered and tips on determining fitment compatibility.
BMW’s cable operated shifters are problematic—these were more widely used in older vehicles but have been used in some of BMWs more recent FWD/FWD-based xDrive vehicles too. Due to the way they’re built it is easy to break internal components, particularly through rough use.
Most of BMW’s electronic shifters are well built. In F-Generation builds we’ve seen very few instances of electrical/mechanical failure. But there is a major problem with the E70 X5 shifters (BMW’s earliest attempt at using electronic shifters) due to an internal design flaw.
The gear shifter is the driver’s interface for controlling the transmission’s gear and mode. BMW has largely moved towards using electronically operated shifters (most of their cars are automatic now) but they still use some cable operated shifters in the FWD/FWD-based xDrive vehicles.
There are usually multiple, non-exchangeable types of gear shifter within any given model generation—the changes often don’t follow an explainable pattern.
The best way to determine fitment compatibility of a gear shifter is to match the BMW part numbers from the catalogue. This can be done by decoding your vehicle’s VIN in a BMW EPC (electronic part catalogue.)
If you don’t have access to an EPC, provide our team with your vehicle’s 17-digit VIN—and we’ll check our stock for a compatible match.
There is a high amount of interchangeability between vehicle’s that share common platforms, such as the F-Generation 1, 2, 3 and 4 Series.
Contact us
Can't find what you're after? Don't know what part fits your car? Contact our sales team and they'll check our stock & provide you with a quote.