Available stock
-
CALIPER G30 # Rear pair # (575) (576) *34-10*47,655 kmAU $300.00
-
CALIPER F10 (047) (048) *34-10* Rear108,188 kmAU $320.00
-
CALIPER F25 (017) (018) *34-10* Rear138,598 kmAU $300.00
-
CALIPER G02 Rear (409) (410) *33-10* M2,811 kmAU $700.00
-
CALIPER F15 Rear (789) (790) *34-10*13,004 kmAU $200.00
-
CALIPER E46 (113) (114) *34-05* Front93,069 kmAU $200.00
-
CALIPER E53 (443) (444) *34-10* Rear139,298 kmAU $200.00
-
CALIPER E89 (093) (094) *34-05* Front42,896 kmAU $240.00
-
CALIPER G30 # Front Pair # (273) (274) *34-05*43,698 kmAU $600.00
-
CALIPER G30 # Rear pair # (295) (296) *34-10*43,698 kmAU $400.00
-
CALIPER F32 REAR 857 858 *34-10*52,554 kmAU $250.00
-
CALIPER E70 (787) (788) *34-10* Rear64,361 kmAU $350.00
-
CALIPER F10 (817) (818) *34-05* Front32,706 kmAU $250.00
-
CALIPER G30 # Front Pair # (799) (800) *34-05*26,184 kmAU $240.00
-
CALIPER G30 # Rear pair # (575) (576) *34-10*26,184 kmAU $300.00
-
CALIPER E70 (785) (786) *34-05* Front160,522 kmAU $250.00
-
CALIPER G05 Rear (409) (410) *34-10*2,204 kmAU $700.00
-
CALIPER E36 (333) (334) *34-10* Rear55,694 kmAU $160.00
-
CALIPER F20 (851) (852) *34-10* Rear8,287 kmAU $240.00
-
CALIPER F20 (643) (644) *34-05*8,287 kmAU $200.00
Helpful Information
This guide aims to provide 'general' information about BMW transmissions, such as common issues that we've encountered and tips on determining fitment compatibility.
The most common issue with calipers are seized pistons—which are usually caused by exposure to harsh environments, resulting in corrosion or dirt buildup.
One of the symptoms of a failing caliper will be uneven wear in the brake pads.
Brake calipers consist of two parts—the housings and the pistons. The housing are what hold brake pads, and the pistons are what connect to the brake lines. The amount of brake fluid in the lines is increased to expand the pistons—which push the pads into the rotors, slowing the vehicle.
There are usually multiple types of caliper within any given model generation. This is to account for different engines and brake packages.
For determining like-for-like replacements, it is important to match the BMW part numbers from the catalogue. This can be done by decoding your vehicle’s VIN in a BMW EPC (electronic part catalogue.)
If you don’t have access to an EPC, provide our team with your vehicle’s 17-digit VIN—and we’ll check our stock for a compatible match.
For upgrades and retrofits we cannot advise on fitment—but we sell most of our M-Sport Brembo calipers for this use. There is plenty of information available on BMW forums.
Calipers are highly interchangeable between vehicles that share a common platform.
Contact us
Can't find what you're after? Don't know what part fits your car? Contact our sales team and they'll check our stock & provide you with a quote.