Available stock
-
CALIPER G22 Front (273) (274) *34-05* m-sport blue21,691 kmAU $700.00
-
CALIPER G02 Front (283) (284) *33-05* M62,696 kmAU $800.00
-
CALIPER F25 (017) (018) *34-10* Rear77,220 kmAU $300.00
-
CALIPER G22 (845) (846) *34-10*21,691 kmAU $800.00
-
CALIPER G01 (385) (386) *34-10* Rear36,659 kmAU $350.00
-
CALIPER E84 (697) (698) *34-10* Rear47,260 kmAU $250.00
-
CALIPER G07 Rear (767) (768) *34-10*25,783 kmAU $400.00
-
CALIPER F15 Front (431) (432) *34-05*119,461 kmAU $1000.00
-
CALIPER F25 (017) (018) *34-10* Rear82,707 kmAU $300.00
-
CALIPER F32 Rear (973) (974) *34-10*33,850 kmAU $200.00
-
CALIPER F32 Front (931) (932) *34-05*33,850 kmAU $800.00
-
CALIPER G05 Front (327) (328) *34-05* 395X36 m-sport blue24,514 kmAU $1000.00
-
CALIPER E60 (659) (660) *34-05* Front92,823 kmAU $250.00
-
CALIPER F40 (367) (368) *34-10* Rear9,346 kmAU $500.00
-
CALIPER F25 (017) (018) *34-10* Rear46,514 kmAU $300.00
-
CALIPER F15 Front (783) (784) *34-05*41,241 kmAU $250.00
-
CALIPER F39 (267) (268) *34-05* Front25,932 kmAU $300.00
-
CALIPER E53 (055) (056) *34-10* Rear174,566 kmAU $200.00
-
CALIPER E53 (443) (444) *34-10* Rear213,202 kmAU $200.00
-
CALIPER E53 (131) (132) *34-05* Front213,202 kmAU $250.00
Helpful Information
This guide aims to provide 'general' information about BMW transmissions, such as common issues that we've encountered and tips on determining fitment compatibility.
The most common issue with calipers are seized pistons—which are usually caused by exposure to harsh environments, resulting in corrosion or dirt buildup.
One of the symptoms of a failing caliper will be uneven wear in the brake pads.
Brake calipers consist of two parts—the housings and the pistons. The housing are what hold brake pads, and the pistons are what connect to the brake lines. The amount of brake fluid in the lines is increased to expand the pistons—which push the pads into the rotors, slowing the vehicle.
There are usually multiple types of caliper within any given model generation. This is to account for different engines and brake packages.
For determining like-for-like replacements, it is important to match the BMW part numbers from the catalogue. This can be done by decoding your vehicle’s VIN in a BMW EPC (electronic part catalogue.)
If you don’t have access to an EPC, provide our team with your vehicle’s 17-digit VIN—and we’ll check our stock for a compatible match.
For upgrades and retrofits we cannot advise on fitment—but we sell most of our M-Sport Brembo calipers for this use. There is plenty of information available on BMW forums.
Calipers are highly interchangeable between vehicles that share a common platform.
Contact us
Can't find what you're after? Don't know what part fits your car? Contact our sales team and they'll check our stock & provide you with a quote.