Available stock
-
CALIPER G05 Front (311) (312) *34-05* 374X36 m-sport blue5,288 kmAU $1000.00
-
CALIPER G05 Rear (773) (774) *34-10*41,958 kmAU $300.00
-
CALIPER E90 (201) (202) *34-05* Front114,659 kmAU $300.00
-
CALIPER E90 (101) (102) *34-10* Rear114,659 kmAU $250.00
-
CALIPER F40 (629) (630) *34-05* Front (M)8,595 kmAU $850.00
-
CALIPER F40 (367) (368) *34-10* Rear8,595 kmAU $500.00
-
CALIPER F32 Front (931) (932) *34-05*40,222 kmAU $800.00
-
CALIPER G01 Front (283) (284) *33-05* M46,745 kmAU $800.00
-
CALIPER G01 (575) (576) *34-10* Rear61,253 kmAU $300.00
-
CALIPER G01 (483) (484) *34-05* Front61,253 kmAU $400.00
-
CALIPER E84 (697) (698) *34-10* Rear54,677 kmAU $250.00
-
CALIPER F32 Front (537) (538) *34-05*30,314 kmAU $900.00
-
CALIPER F F45 (267) (268) *34-05* Front28,744 kmAU $300.00
-
CALIPER F30 (973) (974) *34-10* Rear51,182 kmAU $250.00
-
CALIPER F30 (857) (858) *34-10* Rear24,792 kmAU $250.00
-
CALIPER G42 (757) (758) *34-05* Rear2,222 kmAU $400.00
-
CALIPER G42 (343) (344) *34-05* Front2,222 kmAU $900.00
-
CALIPER G01 (575) (576) *34-10* Rear43,734 kmAU $500.00
-
CALIPER G01 (483) (484) *34-05* Front43,734 kmAU $400.00
-
CALIPER F25 (017) (018) *34-10* Rear73,719 kmAU $300.00
Helpful Information
This guide aims to provide 'general' information about BMW transmissions, such as common issues that we've encountered and tips on determining fitment compatibility.
The most common issue with calipers are seized pistons—which are usually caused by exposure to harsh environments, resulting in corrosion or dirt buildup.
One of the symptoms of a failing caliper will be uneven wear in the brake pads.
Brake calipers consist of two parts—the housings and the pistons. The housing are what hold brake pads, and the pistons are what connect to the brake lines. The amount of brake fluid in the lines is increased to expand the pistons—which push the pads into the rotors, slowing the vehicle.
There are usually multiple types of caliper within any given model generation. This is to account for different engines and brake packages.
For determining like-for-like replacements, it is important to match the BMW part numbers from the catalogue. This can be done by decoding your vehicle’s VIN in a BMW EPC (electronic part catalogue.)
If you don’t have access to an EPC, provide our team with your vehicle’s 17-digit VIN—and we’ll check our stock for a compatible match.
For upgrades and retrofits we cannot advise on fitment—but we sell most of our M-Sport Brembo calipers for this use. There is plenty of information available on BMW forums.
Calipers are highly interchangeable between vehicles that share a common platform.
Contact us
Can't find what you're after? Don't know what part fits your car? Contact our sales team and they'll check our stock & provide you with a quote.